If you are considering selling a home in Sea Isle City or even purchasing a home in the area, it is important to know what other homes are selling for. This gives you a comparable for which to price your home for sale or make an offer on a home that is currently on the market. Take a look at the local real estate market in Sea Isle City. If you have any questions about the homes listed below or any other real estate questions, contact me 609-602-2710.
Sea Isle City NJ Sold Homes 2020
Address | BR | BA | Sold Price | DOM | Sold Date |
---|---|---|---|---|---|
29 E 62 | 4 | 2.1 | $730,000 | 136 | 1/2/2020 |
4400 Landis Ave | 3 | 2 | $620,000 | 444 | 1/10/2020 |
7212 Landis Ave | 5 | 3.1 | $680,000 | 107 | 1/15/2020 |
1906 Landis Ave | 4 | 3.1 | $745,000 | 109 | 1/17/2020 |
133 51st St | 4 | 3.2 | $922,700 | 167 | 1/17/2020 |
105 81st St | 6 | 3.1 | $999,000 | 266 | 1/21/2020 |
26 45th | 4 | 3.1 | $960,000 | 96 | 1/22/2020 |
3612 Landis Ave | 3 | 2 | $451,000 | 186 | 1/24/2020 |
118 85th St | 4 | 3 | $587,500 | 71 | 1/24/2020 |
114 53rd St - West Unit | 5 | 3 | $860,000 | 93 | 1/24/2020 |
26 77th St | 6 | 4.1 | $1,450,000 | 106 | 1/24/2020 |
143 60th St | 4 | 3.1 | $927,000 | 160 | 1/30/2020 |
6315 Pleasure Ave | 4 | 3.1 | $1,250,000 | 157 | 1/30/2020 |
3900 Pleasure Ave | 2 | 1 | $285,000 | 251 | 1/31/2020 |
30 37th St | 3 | 1.1 | $339,000 | 169 | 1/31/2020 |
8011 Landis Ave | 4 | 2 | $590,000 | 162 | 1/31/2020 |
5408 Central | 4 | 3 | $730,000 | 60 | 1/31/2020 |
105 81st St | 6 | 3.1 | $1,030,000 | 276 | 1/31/2020 |
18 75th St | 4 | 3.1 | $1,260,000 | 112 | 2/6/2020 |
336 40th St | 3 | 1.1 | $610,000 | 164 | 2/7/2020 |
4411 Park Rd | 6 | 4.1 | $945,000 | 251 | 2/7/2020 |
4411 Park Rd | 6 | 4.1 | $955,000 | 251 | 2/7/2020 |
110 54th St | 5 | 3.2 | $1,000,000 | 80 | 2/7/2020 |
222 46th St | 5 | 3.2 | $940,000 | 86 | 2/12/2020 |
7740 Roberts | 4 | 2.1 | $1,282,000 | 192 | 2/13/2020 |
141 E 53rd St | 5 | 3 | $815,000 | 178 | 2/14/2020 |
1808 Landis Ave | 5 | 5.1 | $1,700,000 | 270 | 2/14/2020 |
8400 Landis Ave | 3 | 2 | $555,000 | 147 | 2/20/2020 |
129 75th St | 3 | 2 | $399,999 | 292 | 2/21/2020 |
5800 Landis Ave | 2 | 1 | $410,000 | 169 | 2/28/2020 |
4009 Landis Ave - Unit 10 | 3 | 2 | $570,000 | 143 | 2/28/2020 |
4707 Central Ave | 4 | 3.1 | $847,000 | 56 | 2/28/2020 |
7708 Central Ave | 5 | 4.1 | $925,000 | 57 | 3/6/2020 |
112 58th St | 6 | 4.1 | $999,000 | 238 | 3/6/2020 |
134 34th St | 4 | 2 | $708,000 | 118 | 3/12/2020 |
26 57th St | 6 | 5.1 | $1,399,000 | 144 | 3/13/2020 |
126 86th St | 4 | 3 | $795,000 | 187 | 3/19/2020 |
115 38th St | 2 | 1 | $362,000 | 65 | 3/20/2020 |
114 82nd St | 3 | 1 | $409,900 | 45 | 3/20/2020 |
126 88th St | 2 | 1.1 | $467,500 | 71 | 3/20/2020 |
104 36th St | 4 | 2 | $615,000 | 48 | 3/20/2020 |
4401 Landis Ave | 4 | 4 | $675,000 | 167 | 3/20/2020 |
128 37th St | 4 | 2 | $735,000 | 56 | 3/20/2020 |
355 44th Streeet | 5 | 5 | $1,480,000 | 164 | 3/20/2020 |
355 44th St | 5 | 5.2 | $1,480,000 | 164 | 3/20/2020 |
3500 Boardwalk | 2 | 2 | $595,000 | 28 | 3/24/2020 |
2505 Landis Ave | 4 | 3 | $1,410,000 | 262 | 3/26/2020 |
4400 Landis Ave | 3 | 2 | $629,900 | 521 | 3/27/2020 |
130 W 74 St | 4 | 3 | $836,000 | 61 | 3/30/2020 |
5804 Landis Ave | 2 | 1 | $375,000 | 48 | 4/1/2020 |
3400 Boardwalk 1-A | 3 | 2 | $660,000 | 54 | 4/1/2020 |
3710 Central Ave | 3 | 1.1 | $439,000 | 92 | 4/3/2020 |
138 80th St | 4 | 3.2 | $810,000 | 194 | 4/6/2020 |
3710 Central Ave | 3 | 1.1 | $476,000 | 61 | 4/7/2020 |
33 36th St | 3 | 1.1 | $397,000 | 54 | 4/9/2020 |
111 37th St - Unit 1W | 3 | 2 | $510,000 | 126 | 4/9/2020 |
3500 Boardwalk | 2 | 2 | $627,500 | 37 | 4/9/2020 |
25 53rd St | 6 | 4.1 | $1,440,000 | 375 | 4/10/2020 |
25 53rd St | 6 | 4.1 | $1,499,000 | 375 | 4/10/2020 |
14 53rd St | 4 | 2.1 | $1,125,000 | 149 | 4/15/2020 |
4600 Landis Ave | 2 | 1 | $202,000 | 646 | 4/17/2020 |
3500 Boardwalk | 2 | 2 | $600,000 | 246 | 4/17/2020 |
38 E 72nd St | 4 | 3.1 | $1,070,000 | 69 | 4/17/2020 |
221 79th St | 5 | 2.2 | $735,000 | 52 | 4/20/2020 |
320 E 46th Pl | 4 | 3.1 | $1,250,000 | 181 | 4/22/2020 |
8515 Pleasure Ave | 6 | 3.1 | $1,970,000 | 106 | 4/23/2020 |
3918 Landis Ave | 1 | 1 | $175,000 | 50 | 4/24/2020 |
17 42nd St - Unit 7 | 1 | 1 | $225,000 | 89 | 4/24/2020 |
118 86th St | 4 | 2.1 | $715,000 | 239 | 4/24/2020 |
219 44th St | 4 | 3 | $830,000 | 109 | 4/24/2020 |
129 53rd St | 6 | 4.1 | $1,095,000 | 199 | 4/24/2020 |
369 47th Pl | 4 | 3 | $1,257,000 | 192 | 4/27/2020 |
241 37th St | 4 | 3 | $645,000 | 150 | 4/30/2020 |
129 53rd St | 6 | 4.1 | $1,121,000 | 205 | 4/30/2020 |
2213 Landis Ave | 4 | 3.1 | $1,250,000 | 213 | 4/30/2020 |
4400 Landis Ave | 3 | 2 | $635,000 | 556 | 5/1/2020 |
7722 Roberts Ave South Unit | 4 | 3 | $1,120,000 | 115 | 5/1/2020 |
12 83rd St | 4 | 3.1 | $1,820,000 | 243 | 5/1/2020 |
242 40th St | 3 | 2 | $680,000 | 152 | 5/7/2020 |
137 W 55th St | 4 | 3.1 | $868,000 | 108 | 5/7/2020 |
7813 Roberts Ave | 4 | 2.1 | $825,000 | 47 | 5/8/2020 |
4431 Venicean Rd | 4 | 2.2 | $885,000 | 146 | 5/8/2020 |
141 78th St East Unit | 6 | 4.1 | $1,122,000 | 217 | 5/12/2020 |
110 85th St | 1 | 1 | $250,000 | 260 | 5/13/2020 |
141 78th St West Unit | 6 | 4.1 | $1,122,000 | 218 | 5/13/2020 |
3500 Boardwalk - Unit 219 | 2 | 2 | $600,000 | 217 | 5/15/2020 |
26 49th St | 4 | 3.1 | $1,150,000 | 224 | 5/18/2020 |
33 42nd St - Unit 204 | 3 | 2 | $724,000 | 267 | 5/20/2020 |
313 40th | 4 | 3.1 | $760,000 | 54 | 5/21/2020 |
33 42nd St - Unit 202 | 3 | 2 | $714,000 | 294 | 5/22/2020 |
33 42nd St - Unit 201 | 3 | 2 | $685,000 | 311 | 5/29/2020 |
6405 Pleasure Ave | 5 | 4 | $1,700,000 | 130 | 5/29/2020 |
134 79th St | 3 | 1.1 | $560,000 | 90 | 6/1/2020 |
7901 Roberts Ave | $1,100,000 | 126 | 6/2/2020 | ||
35 76th St | 4 | 2 | $645,000 | 211 | 6/5/2020 |
33 42nd St - Unit 203 | 3 | 2 | $719,000 | 288 | 6/10/2020 |
1604 Landis Ave | 4 | 2.1 | $850,000 | 55 | 6/11/2020 |
9400 Roberts Ave | 3 | 2 | $1,050,000 | 158 | 6/16/2020 |
370 43rd Place | 2 | 1 | $336,000 | 44 | 6/17/2020 |
22 83rd St | 6 | 4.1 | $1,700,000 | 279 | 6/18/2020 |
34 37th St | 3 | 1.1 | $320,000 | 213 | 6/19/2020 |
115 67th St West | 4 | 2 | $750,000 | 158 | 6/19/2020 |
119 40th St | 3 | 1.1 | $387,500 | 108 | 6/22/2020 |
33 42nd St - Unit 301 | 4 | 3 | $785,000 | 300 | 6/22/2020 |
213 89th St | 2 | 1 | $560,000 | 71 | 6/23/2020 |
4400 Pleasure Ave | 2 | 1 | $420,000 | 609 | 6/26/2020 |
127 89th St | 3 | 2 | $740,000 | 100 | 6/26/2020 |
119 80th St | 5 | 4 | $870,000 | 93 | 6/26/2020 |
33 42nd St - Unit 305 | 4 | 3 | $830,000 | 145 | 6/30/2020 |
9400 Roberts Ave | 3 | 2 | $935,000 | 281 | 6/30/2020 |
129 E 59th St | 5 | 3.1 | $941,000 | 125 | 6/30/2020 |
121 69th St | 6 | 4.1 | $1,095,000 | 235 | 7/6/2020 |
18 48th St | 4 | 2 | $700,000 | 158 | 7/10/2020 |
141 50th St | 5 | 3.1 | $910,000 | 121 | 7/10/2020 |
129 54th St | 5 | 3.1 | $950,000 | 77 | 7/10/2020 |
212 89th St | 4 | 2.2 | $960,000 | 61 | 7/10/2020 |
5813 Sounds Ave | 5 | 4 | $1,375,000 | 132 | 7/10/2020 |
122 71st St - East Unit | 6 | 4.2 | $999,999 | 243 | 7/15/2020 |
9001 Pleasure Ave | 6 | 4.2 | $3,999,000 | 86 | 7/15/2020 |
4802 Landis Ave | 2 | 2 | $296,000 | 63 | 7/17/2020 |
309 56th St | 2 | 1.1 | $412,500 | 112 | 7/17/2020 |
3700 Boardwalk | 2 | 2 | $550,000 | 62 | 7/17/2020 |
383 43rd | 3 | 2 | $678,000 | 52 | 7/17/2020 |
117 38th St | 4 | 3.1 | $815,000 | 45 | 7/17/2020 |
110 56th St | 4 | 3.1 | $880,000 | 70 | 7/17/2020 |
341 E 47th Pl | 5 | 3.1 | $1,438,707 | 365 | 7/17/2020 |
209 81St | 3 | 1 | $525,000 | 41 | 7/20/2020 |
4606 Central Ave | 4 | 3.1 | $825,000 | 258 | 7/24/2020 |
33 42nd St - Unit 304 | 4 | 3 | $830,000 | 332 | 7/24/2020 |
313 44th Place - West Unit | 4 | 3 | $999,999 | 168 | 7/24/2020 |
4412 Park Rd | 5 | 3 | $1,500,000 | 155 | 7/24/2020 |
6405 Pleasure Ave | 5 | 4 | $1,575,000 | 161 | 7/24/2020 |
209 80th St | 5 | 3.1 | $810,000 | 35 | 7/29/2020 |
33 42nd St - Unit 303 | 4 | 3 | $819,000 | 337 | 7/29/2020 |
4114 Central Ave - Unit 209 | 2 | 1.1 | $415,000 | 24 | 7/30/2020 |
3508 Central Ave | 4 | 1.1 | $485,000 | 154 | 7/31/2020 |
22 35th St | 3 | 2 | $493,500 | 74 | 7/31/2020 |
141 77th | 2 | 2 | $495,000 | 153 | 7/31/2020 |
4100 Boardwalk - Unit 4D | 2 | 1 | $519,000 | 60 | 7/31/2020 |
4401 Landis Ave | 3 | 2 | $545,000 | 186 | 7/31/2020 |
137 50th St | 4 | 3 | $802,000 | 203 | 7/31/2020 |
129 36th St | 5 | 3.2 | $905,000 | 157 | 7/31/2020 |
114 53rd St - East Unit | 5 | 3 | $908,000 | 287 | 7/31/2020 |
26 77th St | 6 | 4.1 | $1,375,000 | 175 | 7/31/2020 |
22 83rd St | 6 | 4.1 | $1,665,000 | 322 | 7/31/2020 |
121 69th St | 6 | 4.1 | $1,095,000 | 261 | 8/1/2020 |
24 W 64th St | 5 | 4.1 | $1,400,000 | 97 | 8/3/2020 |
7722 N Roberts | 4 | 3 | $1,131,500 | 377 | 8/5/2020 |
8401 E Landis Ave | 4 | 2 | $732,500 | 141 | 8/7/2020 |
8819 Pleasure Ave | $950,000 | 262 | 8/7/2020 | ||
4204 Landis Ave | 4 | 2.1 | $700,000 | 53 | 8/10/2020 |
116 58th St | 4 | 3.1 | $960,201 | 98 | 8/10/2020 |
4114 Central Ave | 2 | 1 | $395,000 | 66 | 8/11/2020 |
9201 Pleasure Ave | 3 | 2 | $865,000 | 106 | 8/14/2020 |
7309 N Central Ave | 4 | 3.1 | $879,000 | 60 | 8/14/2020 |
15 89th St | $975,000 | 269 | 8/14/2020 | ||
122 71st St | 6 | 4.1 | $999,999 | 268 | 8/14/2020 |
26 55th St - East Unit | 5 | 3 | $1,449,000 | 61 | 8/14/2020 |
11 73rd St | 6 | 4.1 | $1,515,000 | 310 | 8/14/2020 |
141 B 77th | 3 | 1 | $487,500 | 172 | 8/19/2020 |
8605 Landis Ave | 4 | 2.1 | $609,000 | 38 | 8/20/2020 |
117 79th St | 4 | 2 | $806,000 | 61 | 8/20/2020 |
140 75th St C | 2 | 1 | $430,000 | 43 | 8/21/2020 |
134 93rd St | 3 | 2 | $630,000 | 57 | 8/21/2020 |
9209 Pleasure Ave | 3 | 2 | $879,000 | 173 | 8/21/2020 |
9 72nd St - West Unit | 5 | 3 | $920,000 | 185 | 8/21/2020 |
9 72nd St West | 5 | 3 | $920,000 | 80 | 8/21/2020 |
105 34th St | 5 | 4 | $1,075,000 | 57 | 8/21/2020 |
3500 Boardwalk | 2 | 2 | $600,000 | 74 | 8/24/2020 |
126 90th St | 2 | 1 | $592,000 | 298 | 8/28/2020 |
113 E 48th St | 4 | 2.1 | $776,000 | 53 | 8/28/2020 |
1508 Landis Ave | 4 | 3 | $840,000 | 192 | 8/28/2020 |
20 64th St | 5 | 3 | $963,500 | 172 | 8/28/2020 |
32 47th St | 5 | 4.1 | $999,000 | 321 | 8/28/2020 |
33 42nd St - Unit 302 | 4 | 3 | $822,500 | 368 | 8/29/2020 |
113 60th St - Unit B | 3 | 2 | $449,000 | 61 | 8/31/2020 |
4901 Landis Ave | 4 | 2.1 | $575,000 | 92 | 8/31/2020 |
5608 Roberts Ave - North Unit | 5 | 4.1 | $984,500 | 227 | 9/3/2020 |
210 93rd St | 2 | 1 | $650,000 | 65 | 9/4/2020 |
7606 Landis Ave North | 5 | 3 | $790,000 | 57 | 9/4/2020 |
6413 Pleasure Ave | 4 | 4.1 | $1,880,000 | 216 | 9/4/2020 |
34 34th St - Unit 309 | 3 | 2 | $345,000 | 172 | 9/8/2020 |
7205 Pleasure Ave | 7 | 6.1 | $2,560,000 | 345 | 9/9/2020 |
33 36th St | 3 | 1.1 | $445,000 | 25 | 9/11/2020 |
6300 Landis | 2 | 2 | $527,500 | 56 | 9/11/2020 |
8601 Landis Ave, 1st Fl | 3 | 2 | $532,000 | 65 | 9/11/2020 |
115 38th | 2 | 1 | $390,000 | 57 | 9/14/2020 |
217 82nd St | 4 | 2 | $780,000 | 44 | 9/15/2020 |
230 40th | 5 | 2 | $855,000 | 199 | 9/15/2020 |
336 43rd St E | 3 | 3.2 | $907,000 | 68 | 9/15/2020 |
4425 Venicean Rd | 4 | 2.2 | $935,000 | 277 | 9/15/2020 |
125 86th St | 5 | 4 | $1,500,000 | 305 | 9/15/2020 |
4600 Landis Ave | 1 | 1 | $128,000 | 64 | 9/16/2020 |
3805 Central | 4 | 2 | $624,000 | 62 | 9/17/2020 |
140 91st St | 4 | 2 | $715,000 | 37 | 9/18/2020 |
237 54th St | 5 | 3 | $829,000 | 77 | 9/18/2020 |
142 59th St | 4 | 3.1 | $830,000 | 91 | 9/18/2020 |
17 E 63rd St | 4 | 3 | $1,050,000 | 42 | 9/18/2020 |
5712 Sounds | 4 | 3 | $1,065,000 | 655 | 9/18/2020 |
222 42nd St | 3 | 2 | $485,000 | 49 | 9/21/2020 |
115 38th St | 4 | 2 | $528,000 | 437 | 9/21/2020 |
104 36th St - Unit 302 | 4 | 2 | $702,000 | 79 | 9/21/2020 |
7501 Pleasure Ave | 4 | 2.1 | $999,000 | 72 | 9/23/2020 |
220 85th St | 2 | 1 | $379,000 | 372 | 9/25/2020 |
5104 Pleasure Ave | 1 | 1 | $644,000 | 209 | 9/25/2020 |
104 75th St | 6 | 4 | $1,215,000 | 36 | 9/25/2020 |
17 75th St | 4 | 3.1 | $1,400,000 | 45 | 9/25/2020 |
3212 Boardwalk | 5 | 4.1 | $1,900,000 | 262 | 9/25/2020 |
23 38th St | 2 | 1 | $336,000 | 58 | 9/28/2020 |
121 72nd St | 5 | 3.1 | $1,150,000 | 64 | 9/29/2020 |
4901 Landis Ave | 3 | 2.1 | $640,000 | 39 | 10/1/2020 |
339 43rd St | 4 | 3.2 | $920,000 | 76 | 10/1/2020 |
3800 Pleasure Ave | 2 | 1 | $426,000 | 98 | 10/2/2020 |
365 44th St | 4 | 3 | $994,000 | 67 | 10/2/2020 |
11 63rd St | 4 | 3 | $1,095,000 | 57 | 10/2/2020 |
11 63rd St | 4 | 3 | $1,145,000 | 57 | 10/2/2020 |
121 57th St | 5 | 3 | $901,000 | 38 | 10/6/2020 |
135 65th St | 2 | 1.1 | $450,000 | 54 | 10/9/2020 |
114 E 72nd St | 5 | 3.1 | $1,170,000 | 85 | 10/9/2020 |
16 62nd St | 5 | 4 | $1,900,000 | 242 | 10/9/2020 |
7109 Pleasure Ave | 4 | 4.1 | $1,675,000 | 126 | 10/13/2020 |
7704 Landis Ave | 4 | 2 | $815,000 | 48 | 10/15/2020 |
233 86th St | 4 | 4.2 | $1,410,000 | 67 | 10/16/2020 |
9 57th St | $2,800,000 | 709 | 10/16/2020 | ||
4600 Landis Ave | 1 | 1 | $120,000 | 81 | 10/20/2020 |
109 W 34th St | 4 | 2 | $800,000 | 45 | 10/20/2020 |
18 74th St | 4 | 3 | $1,075,000 | 49 | 10/21/2020 |
131 E 46th St | 6 | 4.1 | $1,165,000 | 278 | 10/21/2020 |
118 56th St | 4 | 3.1 | $1,225,000 | 30 | 10/21/2020 |
24 44th St | 2 | 1.1 | $423,000 | 69 | 10/23/2020 |
3700 Boardwalk | 2 | 2 | $620,000 | 43 | 10/23/2020 |
4009 Landis Ave | 3 | 3 | $650,000 | 65 | 10/23/2020 |
5608 Landis Ave | 4 | 2 | $805,000 | 46 | 10/23/2020 |
20 53rd St | 2 | 1.1 | $830,000 | 63 | 10/23/2020 |
129 36th | 5 | 3.2 | $1,069,000 | 41 | 10/23/2020 |
129 73rd St | 4 | 3.1 | $1,180,000 | 67 | 10/23/2020 |
5100 Marine Pl | 4 | 3.1 | $2,001,499 | 52 | 10/23/2020 |
134 40th St | 3 | 2 | $565,000 | 42 | 10/29/2020 |
8400 Landis Ave | 3 | 2 | $560,000 | 99 | 10/30/2020 |
5604 Central - South Unit | 4 | 2.1 | $835,000 | 98 | 10/30/2020 |
209 82nd St | 4 | 3.1 | $915,000 | 60 | 10/30/2020 |
125 58th St | 5 | 3.1 | $999,999 | 47 | 10/30/2020 |
109 83rd St - East Unit | 6 | 4.1 | $1,100,000 | 178 | 10/30/2020 |
137 71st St | 4 | 3.1 | $1,125,500 | 56 | 10/30/2020 |
133 56th St | 5 | 3.2 | $1,350,000 | 80 | 10/30/2020 |
331 E 47th Pl | 4 | 3.1 | $1,445,000 | 63 | 10/30/2020 |
5605 Pleasure Ave | 5 | 3.1 | $1,475,000 | 23 | 10/30/2020 |
11 55th St | 4 | 3.1 | $1,495,000 | 46 | 10/30/2020 |
355 44th St | 5 | 5.2 | $2,134,000 | 162 | 10/30/2020 |
220 47th St East | 4 | 3 | $819,000 | 103 | 11/2/2020 |
6412 Landis Ave | 2 | 1 | $425,000 | 39 | 11/3/2020 |
33 36th St - Unit 1E | 3 | 1.1 | $525,000 | 44 | 11/6/2020 |
3700 Boardwalk | 2 | 2 | $600,000 | 95 | 11/6/2020 |
5512 Roberts Ave | 4 | 2 | $715,000 | 144 | 11/6/2020 |
33 42nd St | 3 | 2 | $742,050 | 53 | 11/6/2020 |
129 89th | 5 | 3 | $815,000 | 56 | 11/6/2020 |
3900 Pleasure Ave | 2 | 1.1 | $442,000 | 52 | 11/7/2020 |
102 70th St - East Unit | 6 | 4.2 | $1,275,000 | 80 | 11/10/2020 |
4600 Landis Ave | 1 | 1 | $115,000 | 78 | 11/12/2020 |
126 76th St | 3 | 2.1 | $675,000 | 69 | 11/12/2020 |
125 58th St | 5 | 3.1 | $1,030,000 | 62 | 11/12/2020 |
5409 Landis Ave | 4 | 2 | $875,000 | 106 | 11/13/2020 |
131 W 46th St | 6 | 4.1 | $1,175,000 | 301 | 11/13/2020 |
138 78th St | 5 | 3.1 | $1,249,900 | 56 | 11/13/2020 |
301 N 39th St | 4 | 2 | $685,000 | 67 | 11/16/2020 |
20 61st St | 3 | 2 | $810,000 | 48 | 11/16/2020 |
4606 Central Ave | 4 | 3.1 | $846,500 | 67 | 11/16/2020 |
246 57th St | 5 | 3 | $950,000 | 51 | 11/18/2020 |
22 35th St | 3 | 2 | $590,000 | 317 | 11/19/2020 |
130 49th St - West Unit | 6 | 4.1 | $995,000 | 50 | 11/19/2020 |
221 87th St | 3 | 1.1 | $430,000 | 149 | 11/20/2020 |
5800 Landis | 2 | 1 | $440,000 | 53 | 11/20/2020 |
117 74th St | 4 | 2.1 | $880,000 | 88 | 11/20/2020 |
6608 Landis Ave | 5 | 3.1 | $1,100,000 | 111 | 11/20/2020 |
108 30th St - West Unit | 5 | 3.1 | $1,100,000 | 60 | 11/20/2020 |
21 74th St | 5 | 3.1 | $1,271,000 | 78 | 11/20/2020 |
11 50th St | 5 | 4.1 | $2,425,000 | 73 | 11/20/2020 |
3803 Pleasure Ave, 1st Fl | 3 | 2 | $950,000 | 77 | 11/30/2020 |
210 86th St | 6 | 4.1 | $1,100,000 | 77 | 12/1/2020 |
133 46th St | 4 | 3.1 | $1,100,000 | 57 | 12/1/2020 |
135 65th St | 2 | 1.1 | $443,000 | 78 | 12/4/2020 |
5907 Landis | 4 | 2.1 | $849,900 | 59 | 12/4/2020 |
8008 Pleasure Ave | 4 | 2 | $910,000 | 49 | 12/4/2020 |
51 83rd St | 4 | 2.1 | $970,000 | 55 | 12/4/2020 |
201 90th St | 4 | 2 | $890,000 | 75 | 12/7/2020 |
113 E 72nd St | 4 | 3.3 | $910,000 | 78 | 12/7/2020 |
7321 S Pleasure Ave | 5 | 3 | $1,425,000 | 319 | 12/8/2020 |
8 84th St | 2 | 1 | $675,000 | 99 | 12/10/2020 |
201 52nd St | 4 | 2.1 | $860,000 | 74 | 12/11/2020 |
6325 Central Ave | 4 | 3 | $850,000 | 101 | 12/15/2020 |
132 47th St | 5 | 4.1 | $1,250,000 | 101 | 12/15/2020 |
4800 Landis Ave | 2 | 2 | $282,500 | 93 | 12/18/2020 |
3514 Landis Ave | 4 | 2 | $749,000 | 51 | 12/18/2020 |
210 88th St | $766,000 | 98 | 12/18/2020 | ||
124 N 60th St | 4 | 2 | $940,000 | 52 | 12/18/2020 |
26 42nd St | 2 | 1 | $385,000 | 103 | 12/21/2020 |
4900 Landis Ave | 2 | 1.1 | $434,000 | 40 | 12/21/2020 |
4215 Landis Ave - Unit 202 | 5 | 3.1 | $925,000 | 87 | 12/21/2020 |
333 56th St | 4 | 2 | $759,000 | 50 | 12/23/2020 |
4422 Venicean | 4 | 3.2 | $1,550,000 | 158 | 12/23/2020 |
4422 Venicean | 6 | 3.1 | $1,730,000 | 91 | 12/23/2020 |
6709 Pleasure Ave | 5 | 4.1 | $2,299,000 | 52 | 12/28/2020 |
142 42nd St | 2 | 2 | $453,000 | 84 | 12/29/2020 |
42 80th St | 4 | 2.2 | $1,300,000 | 115 | 12/30/2020 |
3014 Marine Pl | 5 | 3.1 | $1,600,000 | 105 | 12/30/2020 |
204 57Th St | 4 | 2.1 | $910,000 | 91 | 12/31/2020 |
49 80th St | 5 | 4.1 | $1,353,000 | 237 | 12/31/2020 |
49 80th St | 5 | 4.1 | $1,375,000 | 237 | 12/31/2020 |
Sea Isle City NJ Sold Homes 2019
Address | BR | BA | Sold Price | DOM | Sold Date |
---|---|---|---|---|---|
26 42nd St | 2 | 1 | $327,500 | 116 | 1/4/2019 |
102 70th St | 5 | 4.2 | $935,000 | 37 | 1/4/2019 |
218 79th St | $1,400,000 | 353 | 1/10/2019 | ||
3518 Central Ave | 3 | 1 | $320,000 | 85 | 1/11/2019 |
210 52nd St | 4 | 3.1 | $915,000 | 123 | 1/18/2019 |
121 60th St | 6 | 4.1 | $965,000 | 110 | 1/18/2019 |
8104 Landis Ave | 4 | 2 | $540,000 | 92 | 1/25/2019 |
22 67th St | 4 | 2 | $675,000 | 147 | 1/25/2019 |
121 50th St East | 6 | 4.1 | $975,000 | 349 | 1/31/2019 |
121 50th St West | 6 | 4.1 | $975,000 | 349 | 1/31/2019 |
133 73rd St | 4 | 2.1 | $670,000 | 78 | 2/1/2019 |
8910 Pleasure Ave | 4 | 3.1 | $863,000 | 68 | 2/1/2019 |
5600 Pleasure Ave | 5 | 4 | $1,050,000 | 261 | 2/1/2019 |
4 84th St | 4 | 3.1 | $2,075,000 | 61 | 2/1/2019 |
3817 Central Ave | 3 | 1.1 | $465,000 | 132 | 2/8/2019 |
145 52nd St | 4 | 3 | $715,000 | 56 | 2/8/2019 |
218 76th St | 5 | 3 | $740,000 | 176 | 2/15/2019 |
916 Landis Ave | $420,000 | 96 | 2/16/2019 | ||
225 36th St - West Unit | 4 | 2.1 | $725,000 | 114 | 2/22/2019 |
27 53rd St - East Unit | 4 | 3.1 | $850,000 | 169 | 2/22/2019 |
5914 Sounds Ave | 4 | 2 | $1,200,000 | 244 | 2/28/2019 |
306 47th Pl | 5 | 5.2 | $3,050,000 | 171 | 2/28/2019 |
129 76th St | 4 | 3 | $772,500 | 84 | 3/1/2019 |
113 49th St | 5 | 4.1 | $938,000 | 36 | 3/7/2019 |
6300 Landis Ave | 2 | 2 | $425,000 | 135 | 3/8/2019 |
6302 Emmeus | 4 | 2.1 | $600,000 | 227 | 3/8/2019 |
3400 Boardwalk | 3 | 2 | $630,000 | 111 | 3/8/2019 |
7509 Landis Ave | 4 | 2 | $645,000 | 107 | 3/8/2019 |
133 57th St - West Unit | 4 | 3.1 | $854,500 | 70 | 3/8/2019 |
18 N 58th St | 4 | 2 | $890,500 | 122 | 3/8/2019 |
230 81St St - North Unit | 4 | 3.1 | $905,000 | 76 | 3/13/2019 |
4100 Boardwalk | 2 | 1 | $445,000 | 26 | 3/14/2019 |
226 86th | 4 | 2 | $525,000 | 149 | 3/14/2019 |
221 87th St | 2 | 1 | $280,000 | 121 | 3/15/2019 |
7504 Landis Ave | 4 | 2.1 | $699,500 | 141 | 3/15/2019 |
7504 Landis Ave | 5 | 3 | $755,000 | 141 | 3/15/2019 |
7610 Pleasure Ave | 4 | 2 | $826,000 | 35 | 3/15/2019 |
133 57th St | 4 | 3 | $850,000 | 51 | 3/15/2019 |
8910 Pleasure Ave | 4 | 3 | $900,000 | 119 | 3/15/2019 |
10 69th St | 4 | 3 | $1,015,000 | 42 | 3/15/2019 |
12 64th St | 6 | 5.1 | $1,425,000 | 497 | 3/15/2019 |
34 75th St | 6 | 4.1 | $1,429,000 | 28 | 3/21/2019 |
26 42nd St | 2 | 1.1 | $312,000 | 79 | 3/22/2019 |
125 61st St | 4 | 2 | $550,000 | 265 | 3/22/2019 |
25 77th St | 4 | 2 | $855,000 | 63 | 3/22/2019 |
122 75th St - East Unit | 4 | 3.2 | $919,000 | 62 | 3/25/2019 |
41 77th St | 4 | 2.1 | $880,000 | 48 | 3/28/2019 |
23 38th St | 2 | 1 | $255,000 | 71 | 3/29/2019 |
3400 Landis Ave | 2 | 2 | $350,000 | 252 | 3/29/2019 |
132 61St St | 4 | 2 | $570,000 | 116 | 3/29/2019 |
105 59th St | 4 | 2.1 | $614,000 | 169 | 3/29/2019 |
139 46th St | 5 | 3.1 | $795,000 | 176 | 3/29/2019 |
117 56th St | 5 | 3.1 | $869,000 | 44 | 3/29/2019 |
